000 | 02156cas a2200433 a 4500 | ||
---|---|---|---|
999 |
_c73110 _d73110 |
||
001 | 11504793 | ||
003 | CITU | ||
005 | 20210813111505.0 | ||
008 | 980617d19uu1991mouzr 0 0eng | ||
010 | _a 98664099 | ||
035 | _a(OCoLC)ocm39305222 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aGV704 _b.S66 |
082 | _a796.0194 | ||
100 | 1 |
_aMood, Dale _eauthor |
|
245 | 0 | 0 |
_aSports and recreational activities for men and women / _cDale Mood, Frank F. Musker, Judith E. Rink |
246 | 1 | 4 |
_aSports and recreational activities _b9th-10th edition |
264 | 1 |
_aSt. Louis : _bMosby Year Book, _c©1991. |
|
300 |
_axiv, 570 pages : _b illustrations ; _c28 cm. |
||
310 | _aQuadrennial | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
362 | 0 | _a-10th ed. | |
500 | _aCover title: Sports and recreational activities. | ||
505 | _aAerobic dance -- Archery -- Backpacking -- Badminton -- Basketball -- Bicycling -- Bowling -- Dance: concert and recreational -- Fencing -- Field hockey -- Golf -- Gymnastics and tumbling -- Jogging -- Karate -- Kayaking and canoeing -- Mountaineering -- Orienteering -- Paddle and platform tennis -- Physical fitness -- Racquetball, paddleball, and handball -- Rugby -- Self-defense -- Skiing: alpine -- Skiing: cross-country -- Skin and scuba diving -- Soccer -- Softball -- Speedball -- Springboard diving -- Swimming -- Table tennis -- Team handball -- Tennis -- Touch football and flag football -- Track and field -- Volleyball -- Water polo -- Weight training, circuit weight training, and weight lifting. | ||
588 | _aDescription based on: 7th ed., published in 1979. | ||
590 | _aSERBIB/SERLOC merged record | ||
650 | 0 | _aSports. | |
650 | 0 | _aGroup games. | |
650 | 0 | _aPhysical education and training. | |
780 | 0 | 0 | _tBasic skills in sports for men and women |
785 | 0 | 0 |
_tSports and recreational activities _w(DLC) 98664098 _w(OCoLC)32574037 |
906 |
_a7 _bcbc _cserials _du _encip _f19 _gn-oclcserc |
||
942 |
_2ddc _cBK |