000 | 02108cam a22003494a 4500 | ||
---|---|---|---|
999 |
_c57275 _d57275 |
||
001 | 11802635 | ||
003 | CITU | ||
005 | 20210222023723.0 | ||
008 | 991005s2000 nyua b 001 0 eng | ||
010 | _a 99050184 | ||
020 | _a047125231X (alk. paper) | ||
020 | _a9814126365 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTA710 _b.B765 2000 |
082 | 0 | 0 | _a624.1/5136221 |
100 | 1 | _aBudhu, M. | |
245 | 1 | 0 |
_aSoil mechanics and foundations / _cMuni Budhu. |
260 |
_aNew York : _bWiley, _cc2000. |
||
300 |
_axxv, 586 : _bill. ; _c27 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
504 | _aIncludes bibliographical references (p. 573-577). | ||
505 | _aIntroduction to Soil Mechanics and Foundations. Physical Characteristics of Soils and Soil Investigations. Stresses, Strains and Elastic Deformations of Soils. One-Dimensional Consolidation Settlement of Fine-Grained Soils. Shear Strength of Soils. A Critical State Model to Interpret Soil Behavior. Bearing of Capacity of Soils and Settlement of Shallow Foundations. Pile Foundations. Two-Dimensional Flow of Water Through Soils. Stability of Earth Retaining Structures. Slope Stability. Appendices. Answers to Selected Problems. References. Index. | ||
538 | _aSystem requirements for accompanying computer disc: Windows-compatible PC running Windows 95, 98, or NT 4.0; Pentium 90, 16MB RAM, 10MB free hard disk space, VGA graphic; 4X CD-ROM drive, sound card and speakers. | ||
650 | 0 | _aSoil mechanics. | |
650 | 0 | _aFoundations. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/wiley033/99050184.html |
856 | 4 |
_3Table of Contents only _uhttp://www.loc.gov/catdir/toc/onix04/99050184.html |
|
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0607/99050184-b.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |