000 | 01980nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c55868 _d55868 |
||
003 | CITU | ||
005 | 20220425103516.0 | ||
008 | 210201b ||||| |||| 00| 0 eng d | ||
020 | _a9781856176743 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | _a720.483 | ||
245 | 0 | 0 |
_aBest tall buildings 2008 : _bCTBUH International award winning projects / _c[editor Antony Wood]. |
264 | 1 |
_aBurlington, MA : _bElsevier/Architectural Press ; _aChicago : _bCouncil on Tall Buildings and Urban Habitat _c[2008] |
|
264 | 4 | _cc2008 | |
300 |
_a128 pages : _billustrations (some color) , color maps ; _c26 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
336 |
_2rdacontent _astill images _bsti |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
505 | 0 | _aRegional tall building awards : Americas : Winner: The New York Times Building ; 340 on the Park ; 7 World Trade Center ; Comcast Center ; One Rincon Hill ; San Francisco Federal Building -- Asia & Australasia : Winner: Shanghai World Financial Center ; 181 William Street ; AIG Tower ; Fujian Provincial Electric and Power Company Headquarters ; Lumière Residences ; Nina Tower Development ; One Island East ; One Raffles Quay ; Park Tower at Beijing Yintai Center ; Poly International Plaza ; The Sail @ Marina Bay -- Europe : Winner: 51 Lime Street ; Covent Garden ; Het Strijkijzer ; Kanyon Complex ; Madou Plaza ; SyV Tower ; Torre Espacio ; Unity -- Middle East & Africa : Winner: Bahrain World Trade Center ; Aspire Tower ; Pearl Breeze -- Lifetime achievement awards : Cesar Pelli ; William F. Baker ; Sabah Al-Rayes -- Council on Tall Buildings and Urban Habitat : Review of the 2007 CTBUH awards & awards dinner ; CTBUH height criteria ; 100 tallest buildings in the world | |
526 | _a700-799 | ||
650 | _aTall building | ||
650 | _aArchitecture , Modern | ||
650 |
_aArchitecture , Modern _v21st century. |
||
700 | 1 |
_a Wood, Antony _eeditor |
|
942 |
_2ddc _cBK |