000 | 02584cam a22003977a 4500 | ||
---|---|---|---|
999 |
_c55383 _d55383 |
||
001 | 14169028 | ||
003 | CITU | ||
005 | 20241210164618.0 | ||
008 | 051115s2007 cau b 001 0 eng d | ||
010 | _a 2005937323 | ||
020 | _a0495005711 | ||
020 | _a9780495005711 | ||
035 | _a(OCoLC)ocm70123172 | ||
040 |
_aCITU LRAC _cCIN _dCIN _dDLC _beng |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aBF76.5 _b.G38 2007 |
082 | _a150.724 G236 2007 | ||
100 | 1 |
_aGaultney, Jane F. _dauthor |
|
245 | 1 | 0 |
_aDoing research : _ba lab manual for psychology / _cJane F. Gaultney. |
264 | 1 |
_aBelmont, CA : _bThomson Wadsworth, _cc2007. |
|
300 |
_axii, 154 pages ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references: (p. 151-152). | ||
505 | _aPart I. PREPARING TO DESIGN A STUDY. Lab 1: Finding a Topic. Lab 2: Finding and Critically Reading Articles. Lab 3: Ethics. Lab 4: Using APA Style Writing. Lab 5: Descriptive and Inferential Statistics. Part II. RESEARCH DESIGNS - NONEXPERIMENTAL. Lab 6: Correlational. Lab 7: Surveys. Lab 8: Other Nonexperimental Designs. Part III. RESEARCH DESIGNS - EXPERIMENTAL. Lab 9: Two-Groups Designs. Lab 10: Three-Groups Designs. Lab 11: Factorial Designs. Lab 12: Single Subject Designs. Part IV. DESIGNING AND REPORTING YOUR STUDY. Lab 13: Designing Your Study. Lab 14: Writing a Discussion Section. Part V: APPENDIXES. 1. Instructions for Written Assignments. 2. SPSS Instructions and Tips. 3. Chi-Square Analysis. 4. Graphing. 5. Effect Size. 6. Practice What You"ve Learned. | ||
520 | _a"...helps students learn how to conduct research in Psychology. This manual emphasizes active learning and reinforces concepts that are presented in a research methods course and illustrates for students how to effectively perform research in a variety of specific areas such as social, neurocognitive, health, and developmental psychology"--Publ. web site. | ||
650 | 0 |
_aPsychology _xResearch _xMethodology. |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0613/2005937323.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1214/2005937323-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1302/2005937323-b.html |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |