000 | 01799nam a22003017a 4500 | ||
---|---|---|---|
999 |
_c54467 _d54467 |
||
001 | 54467 | ||
003 | CITU | ||
005 | 20230425161240.0 | ||
008 | 210102b ||||| |||| 00| 0 eng d | ||
020 | _a9781292057743 | ||
040 |
_aCITU LRAC _bEnglish |
||
082 | _a150.724 C4622 2015 | ||
110 | _aChristensen, Larry B. | ||
245 |
_aResearch methods, design, and analysis _cLarry B. Christensen, R. Burke Johnson, Lisa A. Turner. |
||
250 | _aTwelfth edition, Global edition | ||
264 |
_aHarlow _bPearson _c2015 |
||
300 |
_a542 pages : _b illustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction. Understanding scientific research -- Research approaches and data collection methods -- Planning the research study. From research ideas to hypothesis formulation -- Ethics in scientific research -- Foundations of research. Measurement techniques and sampling methods -- Ensuring research validity -- Experimental methods. Control techniques in experimental research -- creating the appropriate research design -- Procedure for conducting an experiment -- Creating a quasi-experimental design -- Creating a single-case design -- Survey, qualitative, and mixed methods research. The survey as non-experimental research -- Qualitative and mixed methods research -- Analyzing and interpreting data. Summarizing research data-descriptive statistics -- Using inferential statistics -- Writing the research report. Preparing and publishing the research report. | |
526 | _a100-199 | ||
650 | _a Psychology | ||
650 | _a Experimental | ||
650 | _a. Experimental design. | ||
942 |
_2ddc _cBK _k150.724 C4622 2015 _01 |