000 | 01677nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c54116 _d54116 |
||
003 | CITU | ||
005 | 20201213072158.0 | ||
008 | 201213b ||||| |||| 00| 0 eng d | ||
020 | _a9781840788211 | ||
040 |
_aCITU LRAC _beng |
||
082 | _a005.54 | ||
100 | 1 |
_aPrice, Michael, _d1942- _eauhtor |
|
245 |
_a Excel 2019 in easy steps / _cMichael Price |
||
300 |
_a192 pages : _bcolor illustrations ; _c23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | _aIn easy steps. | ||
500 | _aIncludes index | ||
505 | _aIntroduction -- Begin with Excel -- Manage data -- Formulas and functions -- Excel tables -- Advanced functions -- Control Excel -- Charts -- Macros in Excel -- Templates and scenarios -- Links and connections. | ||
520 | _a"Excel 2019 in easy steps will help you get to grips with the latest version of this popular spreadsheet application. Areas covered include: Creating, editing and manipulating worksheets Formulas, Functions and Pivot Tables Handy templates to give you a head start Macros for everyday tasks to save time Charts to get an overview of your data Linking workbooks for automatic updates Using the Excel Online app to share and collaborate on spreadsheets and workbooks Adding images and illustrations to your spreadsheet to impress your colleagues!" | ||
526 |
_a000-099 _b5.54 |
||
650 | _a Integrated software. | ||
650 | _a Microsoft Excel (Computer file). | ||
650 | _a Operating systems (Computers). | ||
650 | _a Business -- Computer programs. | ||
650 | _aElectronic spreadsheets -- Computer programs. | ||
942 |
_2ddc _cBK |