000 | 01717nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c53146 _d53146 |
||
003 | CITU | ||
005 | 20231111093554.0 | ||
008 | 201113b ||||| |||| 00| 0 eng d | ||
022 | _29780205760923 | ||
100 | _aStanovich, Keith E. | ||
245 |
_aHow to think straight about psychology / _cKeith E. Stanovich |
||
250 | _a9th | ||
264 | 1 |
_aBoston: _bPearson: _c2010 |
|
300 | _axvi, 240 pages: | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a 1. Psychology is alive and well (and doing fine among the sciences) -- 2. Falsifiability: how to foil little green men in the head -- 3. Operationism and essentialism: "But, doctor, what does it really mean?" -- 4. Testimonials and case study evidence: placebo effects and the amazing Randi -- 5. Correlation and causation: birth control by the toaster method -- 6. Getting things under control: the case of clever Hans -- 7. "But it's not real life!": the "artificiality" criticism and psychology -- 8. Avoiding the Einstein syndrome: the importance of converging evidence -- 9. The Misguided search for the "magic bullet": the issue of multiple causation -- 10. The Achilles' heel of human cognition: probabilistic reasoning -- 11. The Role of chance in psychology -- 12. The Rodney Dangerfield of sciences. | ||
520 | _a"This is a special edition of an established title widely used by colleges and universities throughout the world. Pearson published this exclusive edition for the benefit of students outside the United States and Canada" | ||
526 |
_a100-199 _b150.72 |
||
650 | _a Psychology--Research--Methodology | ||
650 | _aMass media--Psychological aspects | ||
650 | _aMass media--Objectivity | ||
942 |
_2ddc _cBK _03 |