000 | 01737cam a2200385 a 4500 | ||
---|---|---|---|
999 |
_c52110 _d52110 |
||
001 | 16671362 | ||
003 | CITU | ||
005 | 20230204093952.0 | ||
008 | 110301s2011 nyua b 000 0 eng | ||
010 | _a 2011008166 | ||
020 | _a9781596671850 | ||
020 | _a1596671858 | ||
035 | _a(OCoLC)ocn705350949 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dVRC _dDLC |
||
041 | _aeng | ||
050 | 0 | 0 |
_aLB1027.23 _b.S85 2011 |
082 | 0 | 0 |
_a371.39/4 _222 |
100 | 1 | _aSulla, Nancy. | |
245 | 1 | 0 |
_aStudents taking charge : _binside the learner-active, technology-infused classroom / _cNancy Sulla. |
260 | _cc2011. | ||
264 | 1 |
_aLarchmont, NY : _bEye on Education, _cc2011. |
|
300 |
_axix, 187 p. : _bill. ; _c26 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aThe big picture for your instructional design journey -- Start with a core problem for students to solve -- Designing a rubric to drive instruction -- Developing an implementation plan -- Teaching through differentiated instruction -- Engaging students in the learning process -- Facilitating learning -- Infusing technology into the learning environment -- Physical classroom design -- Designing transdisciplinary, thematic units -- Ten principles of the learner-active, technology-infused classroom. | |
650 | 0 | _aStudent-centered learning. | |
650 | 0 | _aActive learning. | |
650 | 0 | _aEffective teaching. | |
650 | 0 | _aClassroom environment. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |