000 | 00668nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c51855 _d51855 |
||
003 | CITU | ||
005 | 20241025111355.0 | ||
008 | 201027b ||||| |||| 00| 0 eng d | ||
020 | _a9780495244387 | ||
040 |
_aCITU LRAC _bEnglish |
||
082 | _a621.367 So58 2008 | ||
110 | _aSonka, Milan | ||
245 | _aImage processing, analysis, and machine vision | ||
250 | _aThird edition | ||
264 |
_aToronto, Ontario _bThomson Learning _c2008 |
||
300 |
_axxv, 829 pages ; _bcolor illustrations ; |
||
526 | _a600-699 | ||
650 | _aImage processing | ||
650 | _a Computer vision | ||
650 | _aImage analysis | ||
942 |
_2ddc _cBK _kSci.Tech 621.367 So58 2008 _02 |