000 | 02685cam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c48142 _d48142 |
||
001 | 19129803 | ||
003 | OSt | ||
005 | 20240427103051.0 | ||
008 | 160610s2017 flu b 001 0 eng | ||
010 | _a 2016025950 | ||
020 | _a9781498724425 (hardback : alk. paper) | ||
020 | _z9 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aTP155.7 _b.D28 2017 |
082 | 0 | 0 |
_a660/.284 _223 |
100 | 1 |
_aDarby, Ron, _d1932- _eauthor. |
|
245 | 1 | 0 |
_aChemical engineering fluid mechanics / _bRon Darby, Texas A&M University College Station,Texas, and Raj P. Chhabra, Indian Institute of Technology, Kanpur, India. |
250 | _aThird edition. | ||
264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2017] |
|
264 | 4 | _cc2017 | |
300 |
_axxi, 555 pages ; _c27 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aTable of Contents Contents 1. Basic Concepts 2. Dimensional Analysis and Scale-Up 3. Fluid Properties in Perspective 4. Fluid Statics 5. Conservation Principles 6. Pipe Flow 7. Internal Flow Applications 8. Pumps and Compressors 9. Compressible Flows 10. Flow Measurement 11. Safety Relief and Control Valves 12. External Flows 13. Fluid-Solid Separations by Free Settling 14. Flow in Porous Media 15. Fluidization and Sedimentation 16. Two-Phase Flow | ||
520 | _aFeatures Covers the most current, accurate, and practical fluid mechanics related applications that the practicing BS level engineer needs today in the chemical and related industries Provides a fundamental understanding of these applications based upon sound fundamental basic scientific principles Adds worked-out problems illustrating the application of concepts in each chapter Includes SI units Sharpens the presentation of material by reorganizing the existing material, adding new material, or by adding an illustrative example to demonstrate the utility of a concept Summary This book provides readers with the most current, accurate, and practical fluid mechanics related applications that the practicing BS level engineer needs today in the chemical and related industries, in addition to a fundamental understanding of these applications based upon sound fundamental basic scientific principles. The emphasis remains on problem solving, and the new edition includes many more examples. | ||
650 | 0 | _aChemical processes. | |
650 | 0 | _aFluid mechanics. | |
700 | 1 |
_aChhabra, R. P. _eauthor |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _02 |