Using statistics / Kenneth J. Travers ... [et al.].
Contributor(s): Travers, Kenneth J
Language: English Publisher: Menlo Park, Calif. : Addison-Wesley Pub. Co., c1985Description: 474 pages : illustrations ; 25 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 0201200708; 9780201200706Subject(s): StatisticsDDC classification: 519.5 LOC classification: QA276.12 | .U77 1985Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 519.5 Us41 1985 (Browse shelf) | c.1 | Available | CITU-CL-39074 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 519.5 Us41 1985 (Browse shelf) | c.2 | Available | CITU-CL-39075 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 519.5 Us41 1985 (Browse shelf) | c.3 | Available | CITU-CL-39076 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 519.5 Us41 1985 (Browse shelf) | c.4 | Available | CITU-CL-39077 | ||
BOOK | GRADUATE LIBRARY | COLLEGE LIBRARY GENERAL REFERENCE | 519.5 Us41 1985 (Browse shelf) | c.5 | Available | CITU-CL-39078 | ||
BOOK | GRADUATE LIBRARY | COLLEGE LIBRARY GENERAL REFERENCE | 519.5 Us41 1985 (Browse shelf) | c.6 | Available | CITU-CL-39079 | ||
BOOK | GRADUATE LIBRARY | COLLEGE LIBRARY GENERAL REFERENCE | 519.5 Us41 1985 (Browse shelf) | c.7 | Available | CITU-CL-39080 | ||
BOOK | GRADUATE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 519.5 Us41 1985 (Browse shelf) | c. 8 | Available | CITU-CL-39081 | ||
BOOK | GRADUATE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 519.5 Us41 1985 (Browse shelf) | c. 9 | Available | CITU-CL-39082 | ||
BOOK | GRADUATE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 519.5 Us41 1985 (Browse shelf) | c.10 | Available | CITU-CL-39083 |
Total holds: 0
Browsing COLLEGE LIBRARY Shelves , Shelving location: SUBJECT REFERENCE Close shelf browser
No cover image available | ||||||||
519.5 Su55 2008 Fundamentals of statistics / | 519.5 Su76 2000 Statistics / | 519.5 T737 1995 Elementary statistics | 519.5 Us41 1985 Using statistics / | 519.5 Us41 1985 Using statistics / | 519.5 Us41 1985 Using statistics / | 519.5 Us41 1985 Using statistics / |
Includes index.
Bibliography: p. 455-457.
There are no comments for this item.