Applied economics for progressive Philippines / Tereso S. Tullao
By: Tullao, Tereso S [author]
Language: English Publisher: Quezon City : Phoenix Publishing House, [2016]Copyright date: c2016Description: ix, 157 pagesContent type: text Media type: unmediated Carrier type: volumeISBN: 9789710639472Subject(s): EconomicsDDC classification: 330Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 330 T822 2016 (Browse shelf) | c.1 | Available | CITU-HS-SHS453 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 330 T822 2016 (Browse shelf) | c.2 | Available | CITU-HS-SHS454 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 330 T822 2016 (Browse shelf) | c.3 | Available | CITU-HS-SHS455 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 330 T822 2016 (Browse shelf) | c.4 | Available | CITU-HS-SHS456 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 330 T822 2016 (Browse shelf) | c.5 | Available | CITU-HS-SHS457 |
Includes bibliography: p157.
Contents Chapter 1 Introduction to Applied Economics ? Revisiting Economics as a Social Science ? Economics as an Applied Science ? A Framework in Understanding Decisions Using Economic Analyis ? Variations in Benefits abd Costs Due to Differences in Valuation ? Basic Economic Problems Confronting the Development of the Philippines in the 21st Century ? Chapter 2 Application of Supply and Demand Analysis ? Analysis of Demand and Supply ? Determination of Prices of Commodities ? Contemporary Economic Issues Facing the Filipino Entrepreneurs ? Chapter 3 Industry and Environment Analysis : Business Opportunities Identification ? Economic Analysis of Profit Maximization ? Porter?s Five Forces of Competitive Position ? Environmental Scanning in Industry Analysis ? Analysis of Strengths, Weaknesses, Opportunities and Threats (SWOT Analysis) ? Business Oppportunities in Various Economic Sectors ? Chapter 4 Socioeconomic Impact Analysis ? Framework for Socioeconomic Impact Analysis ? Tracing the Impact Through the Sourcing of Inputs of a Business Firm ? Factor Inputs ? Tracing the Impacts Through the Distribution of Outputs of a Firm ? Accounting for Spillover Effects of a Business Firm
300-399 330
There are no comments for this item.