Business mathematics / Norma D. Mariano
By: Mariano, Norma D [author]
Publisher: Sampaloc, Manila : Rex Book Store, 2016Edition: First editionDescription: xiv, 313 pages : illustrations : 25 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9789712378249Subject(s): Ratio and proportion | Business mathematics | Fractions | Wages | PricingDDC classification: 513.93Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.1 | Available | SHS - 81 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.2 | Available | SHS - 82 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.3 | Available | SHS - 83 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.4 | Available | SHS - 84 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.5 | Available | SHS - 85 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.6 | Available | SHS - 86 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.7 | Available | SHS - 87 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.8 | Available | SHS - 88 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.9 | Available | SHS - 89 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 513.93 M3375 2016 (Browse shelf) | c.10 | Available | SHS - 90 |
Includes index: pages 309-313.
Includes bibliographic references: pages 305-307.
Dedication Preface Acknowledgements CHAPTER 1: Fundamental Operations on Fractions, Decimals, and Percentage Introduction Lesson 1: Fractions: Looking Back Lesson 2: Addition of Fractions Lesson 3: Subtraction of Fractions Lesson 4: Multiplication of Fractions Lesson 5: Division of Fractions Lesson 6: Changing Fraction to Decimal and Percent and Vice Versa Lesson 7: Aliquot Parts Lesson 8: More Business Applications Experiential Learning Activities CHAPTER 2: Percentage, Ratio, and Proportion Introduction Lesson 1: Base, Rate, and Percentage Lesson 2: Ratio and Proportion Lesson 3: Business Applications Experiential Learning Activities CHAPTER 3: Buying and Selling Lesson 1: Pricing Lesson 2: Profit or Loss Lesson 3: Trade Discounts Lesson 4: Cash Discounts Lesson 5: Simple Interests Lesson 6: Mortgages Lesson 7: Commissions and Overrides CHAPTER 4: Salaries and Wages Introduction Lesson 1: Employee Compensation Lesson 2: Payroll Deductions CHAPTER 5: Presentation and analysis of Business Data Lesson 1: Business Data Lesson 2: Graphs and Tables Lesson 3: Measures of Central Tendency Lesson 4: Variability Lesson 5: Tests of Significant Difference Lesson 6: MS Excel and SPSS Appendices References Index
500-599 513
There are no comments for this item.