Practical research 1 / Esther L. Baraceros
By: Baraceros, Esther L [author]
Language: English Publisher: Quezon City : Rex Book Store, [2016]Copyright date: c2016Manufacturer: November 2016Edition: First editionDescription: iii, 163 pages : illustrations ; 25 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9789712378447Subject(s): Research. | Research -- Methodology. DDC classification: 001.42Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.1 | Available | CITU-HS-SHS478 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.2 | Available | CITU-HS-SHS479 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.3 | Available | CITU-HS-SHS480 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.4 | Available | CITU-HS-SHS481 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.5 | Available | CITU-HS-SHS482 |
Includes index: pages 159-163
Bibliographical references: pages 155-158
Unit I Nature of Inquiry and Research -- Lesson 1 Nature of Inquiry ? Lesson 2 Nature of Research ? Unit II Qualitative Research and Its Importance in Daily Life ? Lesson 3 Qualitative Research ? Lesson 4 Qualitative Research in Different Areas of Knowledge ? Unit III Identifying the Inquiry and Stating the Problem ? Lesson 5 Subject Matter of the Inquiry or Research ? Lesson 6 Research Problem and Research Question ? Unit IV Learning from Others and Reviewing the Literature ? Lesson 7 Review of Related Literature (RRL) ? Lesson 8 The Process of Review of Related Literature ? Lesson 9 Standard Styles in Review of Related Literature, Citation or References ? Unit V Understanding Data and Ways to Systematically Collect Data ? Lesson 10 Qualitative Research Designs ? Lesson 11 Sampling ? Unit VI Finding Answers through Data Collection?Lesson 12 Observation?Lesson 13 Interview?Unit VII Analyzing the Meaning of the Data and Drawing Conclusions?Lesson 14 Data Analysis?Lesson 15 Drawing of Conclusion ? Unit VIII Reporting and Sharing the Findings ? Lesson 16 Reporting and Sharing the Findings -- References ? Index
000-099 001.4
There are no comments for this item.