Practical research 2 / Esther L. Baraceros
By: Baraceros, Esther L [author]
Language: English Publisher: Manila, Philippines : Rex Book Store, [2016]Copyright date: c2016Manufacturer: 2017Edition: First editionDescription: ix, 152 pages ; 25 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9789712378508Subject(s): Research | Research -- Methodology. DDC classification: 001.42Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.1 | Available | CITU-HS-SHS236 | ||
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.2 | Available | CITU-HS-SHS237 | ||
BOOK | HIGH SCHOOL LIBRARY - JHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.3 | In transit from HIGH SCHOOL LIBRARY - JHS to HIGH SCHOOL LIBRARY - SHS since 10/13/2021 | CITU-HS-SHS238 | ||
BOOK | HIGH SCHOOL LIBRARY - JHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.4 | Checked out | 11/09/2022 | CITU-HS-SHS239 | |
BOOK | HIGH SCHOOL LIBRARY - SHS | HIGH SCHOOL LIBRARY - SHS Filipiniana | 001.42 B23 2016 (Browse shelf) | c.5 | Available | CITU-HS-SHS240 |
Includes index: pages 149-152
Includes references : pages 145-148
Unit I Nature of Inquiry and Research --- Lesson 1 Inquiry vs. Research: A Review --- Lesson 2 Quantitative Research --- Lesson 3 Experimental Research --- Lesson 4 Non- Experimental Research--- Lesson 5 Variables --- Unit II Identifying the Inquiry and Stating the Problem --- Lesson 6 Quantitative Research Problem --- Lesson 7 Hypotheses --- Unit III Learning from Others and Reviewing the Literature --- Lesson 8 Review of Related Literature (RRL) --- Lesson 9 Conceptual Framework --- Lesson 10 The Language of Research --- Unit IV Understanding Data and Ways to Systematically Collect Data --- Lesson 11 Quantitative Research Designs --- Lesson 12 Quantitative Data-Collection Techniques --- Unit V Finding Answers through Data Collection --- Lesson 13 Quantitative Data Analysis --- Lesson 14 Statistical Methods --- Lesson 15 Sampling Procedure --- Unit VI Reporting and Sharing Findings --- Lesson 16 Research-Report Writing --- References --- Index
000-099 001.4
There are no comments for this item.