Ibon Philippines profile.
Contributor(s): IBON Foundation. Databank & Research Center
Publisher: Manila : Ibon Foundation, Databank & Research Center, c2002Edition: 2002 rev. edDescription: 17 v. : ill., maps ; 28 cmSubject(s): Industrial statistics -- Philippines -- Provinces | Industrial statistics -- Philippines -- Regions | Philippines -- StatisticsLOC classification: HA4615 | .I26 2002Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.1 | Available | CL-31528 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.2 | Available | CL-31529 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.4 | Available | 31531 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.5 | Available | CL-31532 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.6 | Available | CL-31533 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.7 | Available | CL-31534 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.8 | Available | CL-31535 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.9 | Available | CL-31536 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.10 | Available | CL-31537 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.11 | Available | CL-31538 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.12 | Available | CL-31539 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.13 | Available | CL-31540 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.14 | Available | CL-31541 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.15 | Available | CL-31542 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.16 | Available | CL-31543 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.17 | Available | CL-31544 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY FILIPINIANA GENERAL REFERENCE | 338.9599 Ib6 2002 (Browse shelf) | v.3. | Available | CL-31530 |
[1] National profile -- [2] National Capital Region includes Caloocan, Las Piñas, Makati, Malabon, Mandaluyong, Manila, Marikina, Muntinlupa, Navotas, Parañaque, Pasay, Pasig, Pateros, Quezon City, San Juan, Taguig, and Valenzuela -- [3] Cordillera Administrative Region includes Abra, Benguet, Ifugao, Kalinga-Apayao, and Mountain Province -- [4] Region I, Ilocos Region includes Ilocos Norte, Ilocos Sur, La Union, and Pangasinan -- [5] Region II, Cagayan Valley Region includes Batanes, Cagayan, Isabela, Nueva Vizcaya, and Quirino -- [6] Region III, Central Luzon Region includes Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac, and Zambales -- [7] Region IV, Southern Tagalog Region includes Aurora, Batangas, Cavite, Laguna, Marinduque, Occidental Mindoro, Oriental Mindoro, Palawan, Quezon, Rizal, and Romblon -- [8] Region V, Bicol Region includes Albay, Camarines Norte, Camarines Sur, Catanduanes, Masbate, and Sorsogon --
[9] Region VI, Western Visayas Region includes Aklan, Antique, Capiz, Guimaras, Iloilo, and Negros Occidental -- [10] Region VII, Central Visayas Region includes Cebu, Bohol, Negros Oriental, and Siquijor -- [11] Region VIII, Eastern Visayas Region includes Eastern Samar, Northern Samar, Western Samar, Northern Leyte, Biliran, and Southern Leyte -- [12] Region IX, Western Mindanao Region includes Zamboanga del Norte, Zamboanga del Sur, and Basilan -- [13] Region X, Northern Mindanao Region includes Bukidnon, Camiguin, Misamis Occidental, and Misamis Oriental -- [14] Region XI, Southern Mindanao Region includes Compostela Valley, Davao del Norte, Davao del Sur, Davao Oriental, Sarangani, and South Cotabato -- [15] Region XII, Central Mindanao Region includes Lanao del Norte, North Cotabato, and Sultan Kudarat -- [16] Region XIII, Caraga Region includes Agusan del Norte, Agusan del Sur, Surigao del Norte, and Surigao del Sur --
[17] Autonomous Region of Muslim Mindanao includes Lanao del Sur, Maguindanao, Sulu, and Tawi-Tawi.
There are no comments for this item.